Detailed Changes in the Timetable Formats
Below you will find a detailed overview of all settings that previously existed in the timetable formats, and how they are handled in the new timetable design.
The main focus of the redesign was on reducing complexity. This is reflected in the new timetable formats by a significant reduction in the number of available settings.
From a total of 36 previous settings:
10 remain unchanged
5 have been simplified
21 have been removed, as their functionality is now covered by default behavior or simpler solutions
The following overview lists the previous settings and explains how they are handled in the new timetable view.
Unchanged Settings
| Setting | New timetable view | |
Display timetable for | This setting remains unchanged. You can decide whether all days of the time grid or only specific days are shown. | |
Display timetable | This setting is also retained. It defines the earliest and latest times shown in the timetable. Usually, the start of the first lesson and the end of the last lesson should be entered here. Note: For teacher formats, supervision duties before or after lessons may be shown. In that case, the start and end times must be adjusted accordingly. | |
| Time grid | You can still choose whether lessons should always be displayed based on the Untis time grid or according to the actual time.
| |
Display additional activities | You can still define which activities should be shown in the timetable. These includes cancelled lessons, stand-by periods, contact hours, external calendars and unconfirmed bookings via the WebUntis Bookings-module. Note: Some activities, like substitutions for your own or other teachers' lessons, can no longer be toggled. How these are handled is explained under the removed settings below. | |
Hide details of periods | This setting has been carried over into the new timetable settings. The description has been improved to make it clearer. | |
Show unannounced exams
| You can still choose whether unannounced exams are shown in a timetable format. | |
Highlighting defaults
| NEW | To reduce visual complexity, fewer colors are shown in the new timetable view. |
Modified / Simplified Settings
Setting | New timetable view | |
| Lesson labeling | The only change here is that the start and end times can no longer be selected separately. If this option is enabled, both start and end times are always displayed together. | |
Timetable cell (layout of period card) | This setting is retained but simplified. Admins can still choose which elements (e.g. class, teacher, room) are displayed. You can also decide whether to show the short name or full name for each element. It is no longer possible to select the same element twice. Additionally, colors and font sizes can no longer be customized, as these are now defined by the new design. | |
Additional information on period card | Additional information can still be shown on period cards. However, this setting has been simplified: you now only choose which information is displayed. The placement of the information is now fixed and cannot be customized. | |
Display individual colors | This option has been renamed for clarity. It is now clearer that this setting only refers to the subject colors as defined in Untis. |
Removed or Replaced by Default Settings
| Setting | New timetable view | |
Available for public access | Since it will no longer be possible to change the format for public timetables, this option has been removed. For public timetables, the format set by the admin under Timetable | Settings | General. | |
Available for students | From now on, students, legal guardians, and training supervisors can no longer switch the timetable format. These user groups will always use the format assigned by the admin under Timetable | Settings | General. | |
Show lesson text / Show lesson information | Whenever there is lesson text or information, a small "i" icon is shown on the affected lesson. The lesson text/information can then be viewed by hovering over the icon. | |
Show rescheduling info | Rescheduling information is now always shown via a green square on the changed lesson, visible when hovering over it with the mouse. | |
Strike through lesson information on cancellations | For cancellations, the lesson information is now always shown with a strikethrough. | |
Show lesson text if no subject assigned | This setting has become obsolete because courses without a subject can no longer be exported from Untis to WebUntis. Only events without a subject can exist in WebUntis. In these cases, the lesson text is now always used as a subject substitute. | |
Show elements to be substituted | The element to be substituted is now always shown as a hover tooltip on the changed element. Therefore, this setting has been removed. | |
Max number of activities side-by-side (1-20) | This setting has been replaced by a default behavior: A maximum of 3 activities are shown side-by-side to ensure readability. If there are more than 3 simultaneous activities, a “+X” indicator shows the number of additional activities. Clicking this opens a detailed view listing all parallel activities. | |
Group activities in one cell | This option could not be carried over for technical reasons, as WebUntis does not have information about which lessons are linked together. | |
Combine consecutive identical lessons | This setting has been removed. Consecutive identical lessons are now always displayed as one lesson block. | |
Show substitute teachers | f the subject changes in a substitution, the substitution for the teacher being substituted is now always shown as a cancellation, since the originally planned lesson does not take place. | |
Show substitutions for own lessons | Substitutions for the teacher’s own lessons are now always shown, so the teacher being substituted sees who is taking over. | |
Show supervision duties | Supervision duties are now always shown in teacher and room timetables. | |
Show room blocks
| Room blocks are now shown by default in the room timetable. Users can toggle their visibility on or off in the room timetable. | |
Timetable lesson (height/width) | These values are now fixed by the new design and can no longer be adjusted individually. | |
Show horizontal lines | Horizontal lines are now always shown as part of the new design. | |
Link for lesson information | Lesson information is now always shown via an icon on the lesson. The text is visible when hovering over the icon. | |
Show legend below the timetable | Due to the significantly reduced complexity in the new timetable view, a legend is no longer necessary. Instead, a bar below the timetable highlights changes, tests, or cancellations. | |
Show class teacher in class timetable | The class teacher is now always shown via a hover tooltip on the "i" icon next to the class selection in class timetables. | |
Show room capacity
| Similar to the class teacher in class timetables, room capacity can be viewed by hovering over the "i" icon next to the room selection in room timetables. |